<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Consulting &#187; Blog</title>
	<atom:link href="http://www.millennium-consulting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millennium-consulting.com</link>
	<description>IT Specialists On Demand</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Early Spring for IT Job Growth</title>
		<link>http://www.millennium-consulting.com/2010/02/26/an-early-spring-for-it-job-growth/</link>
		<comments>http://www.millennium-consulting.com/2010/02/26/an-early-spring-for-it-job-growth/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:43:32 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Millennium Consulting]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=437</guid>
		<description><![CDATA[IT job growth more than doubled in January from the previous six-month average, according to TechServe Alliance&#8217;s most recent IT Employment Index. Read the full report at the TechServe Alliance website. And check out Millennium Consulting&#8217;s website and job board for the latest and best IT jobs.]]></description>
			<content:encoded><![CDATA[<p>IT job growth more than <a href="http://www.techservealliance.org/research/documents/jan2010-woquote.pdf">doubled</a> in January from the previous six-month average, according to TechServe Alliance&#8217;s most recent <a href="http://www.techservealliance.org/research/it-employment-index.cfm">IT Employment Index</a>.</p>
<p>Read the full report at the TechServe Alliance <a href="http://www.techservealliance.org/">website</a>. And check out Millennium Consulting&#8217;s <a href="http://www.millennium-consulting.com/">website</a> and <a href="http://public.bullhornstaffing.com/JobBoard/Standard/BHContent_JobOpportunities.cfm">job board</a> for the latest and best IT jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2010/02/26/an-early-spring-for-it-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPadding Around the Web</title>
		<link>http://www.millennium-consulting.com/2010/01/29/ipadding-around-the-web/</link>
		<comments>http://www.millennium-consulting.com/2010/01/29/ipadding-around-the-web/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:06:32 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=391</guid>
		<description><![CDATA[The web was abuzz this week with news of the release of Apple&#8217;s new iPad. As you might expect, opinions differ on the new device&#8217;s virtues.  The unveiling also raised some less-publicized issues about the rather uninspired name Apple gave its latest release. If Fujitsu&#8211;or Siemens or STMicroelectronics&#8211;original makers of a dissimilar iPad prevail, Apple will at least have a second chance to come [...]]]></description>
			<content:encoded><![CDATA[<p>The web was <a href="http://www.computerworld.com/s/article/9149927/FAQ_What_we_now_know_about_the_iPad?taxonomyId=12">abuzz</a> this week with news of the release of Apple&#8217;s new iPad. As you might expect, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/01/28/MN521BP9AH.DTL">opinions</a> <a href="http://brainstormtech.blogs.fortune.cnn.com/2010/01/29/will-the-ipad-become-your-pad/?section=magazines_fortune">differ</a> on the new device&#8217;s virtues. </p>
<p>The unveiling also raised some less-publicized issues about the rather uninspired name Apple gave its latest release. If Fujitsu&#8211;<a href="http://www.businesstimes.com.sg/sub/news/story/0,4574,370414,00.html">or Siemens or STMicroelectronics</a>&#8211;original makers of a dissimilar iPad prevail, Apple will at least have a second chance to come up with a catchier name. For instance: anything else.</p>
<p>What do you think about Apple&#8217;s iPad?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2010/01/29/ipadding-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Year of the IT?</title>
		<link>http://www.millennium-consulting.com/2010/01/15/2010-year-of-the-it/</link>
		<comments>http://www.millennium-consulting.com/2010/01/15/2010-year-of-the-it/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:36:27 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=378</guid>
		<description><![CDATA[Forrester Research Inc. has issued a new report predicting the worldwide IT spending slump is over. &#8220;All the pieces are in place for a 2010 tech spending rebound,&#8221; said Andrew Bartels, Forrester&#8217;s vice president and principal analyst. Forrester projects IT spending will &#8220;[rise] more than 6 percent&#8221; in the next year. AFP has the rest here.]]></description>
			<content:encoded><![CDATA[<p>Forrester Research Inc. has issued a <a href="http://www.google.com/hostednews/afp/article/ALeqM5iQF0Nht8LJCP1J-msONzMsJ0gpaQ">new report</a> predicting the worldwide IT spending slump is over.</p>
<p>&#8220;All the pieces are in place for a 2010 tech spending rebound,&#8221; said Andrew Bartels, Forrester&#8217;s vice president and principal analyst.</p>
<p>Forrester projects IT spending will &#8220;[rise] more than 6 percent&#8221; in the next year.</p>
<p>AFP has the rest <a href="http://www.google.com/hostednews/afp/article/ALeqM5iQF0Nht8LJCP1J-msONzMsJ0gpaQ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2010/01/15/2010-year-of-the-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happ eHolidays</title>
		<link>http://www.millennium-consulting.com/2009/12/23/happ-eholidays/</link>
		<comments>http://www.millennium-consulting.com/2009/12/23/happ-eholidays/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:25:27 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=350</guid>
		<description><![CDATA[As 2009 winds down, PC World has a piece on the overflowing sacks of unspent IT stimulus money sitting underneath the White House Christmas tree. Millennium Consulting wishes Happy Holidays and a prosperous New Year to all our clients, consultants and friends.]]></description>
			<content:encoded><![CDATA[<p>As 2009 winds down, <em><a href="http://www.pcworld.com/">PC World</a></em> has a piece on the overflowing sacks of <a href="http://www.pcworld.com/article/185321/stimulus_money_much_approved_little_deployed.html">unspent IT stimulus money</a> sitting underneath the White House Christmas tree.</p>
<p>Millennium Consulting wishes Happy Holidays and a prosperous New Year to all our clients, consultants and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/12/23/happ-eholidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Byte Before Dinner</title>
		<link>http://www.millennium-consulting.com/2009/11/25/quick-byte-before-dinner/</link>
		<comments>http://www.millennium-consulting.com/2009/11/25/quick-byte-before-dinner/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:14:07 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=323</guid>
		<description><![CDATA[A short item to whet your appetITe and tide you over until tomorrow&#8217;s feasting. Ajay Kamalakaran at Reuters offers, in a brief space, examples of Infosys&#8217; trend-bucking and trendsetting: including the company&#8217;s aversion to acquisitions and one innovative approach to engineering corporate harmony. Happy Thanksgiving to all our clients, consultants and friends on behalf of everyone at Millennium Consulting.]]></description>
			<content:encoded><![CDATA[<p>A short item to whet your appetITe and tide you over until tomorrow&#8217;s feasting.</p>
<p><a href="http://blogs.reuters.com/summits/author/ajaykamalakaran/">Ajay Kamalakaran </a>at <a href="http://www.reuters.com/">Reuters</a> offers, in a brief space, examples of <a href="http://blogs.reuters.com/summits/2009/11/25/love-isnt-in-the-air-for-now/">Infosys&#8217; trend-bucking and trendsetting</a>: including the company&#8217;s aversion to acquisitions and one innovative approach to engineering corporate harmony.</p>
<p>Happy Thanksgiving to all our clients, consultants and friends on behalf of everyone at Millennium Consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/11/25/quick-byte-before-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green With Envy</title>
		<link>http://www.millennium-consulting.com/2009/11/18/green-with-envy/</link>
		<comments>http://www.millennium-consulting.com/2009/11/18/green-with-envy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:26:23 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=307</guid>
		<description><![CDATA[As President Obama tours Asia, Fiona Harvey of the Financial Times has a piece on China&#8217;s push to overtake the US in green tech.]]></description>
			<content:encoded><![CDATA[<p>As President Obama tours Asia, Fiona Harvey of the <a href="http://www.ft.com/home/us"><em>Financial Times</em></a> has a piece on <a href="http://www.ft.com/cms/s/0/68cfa9dc-d45a-11de-a935-00144feabdc0.html">China&#8217;s push to overtake the US</a> in green tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/11/18/green-with-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treble Ahead, Trouble Behind?</title>
		<link>http://www.millennium-consulting.com/2009/10/30/treble-ahead-trouble-behind/</link>
		<comments>http://www.millennium-consulting.com/2009/10/30/treble-ahead-trouble-behind/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:43:19 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=271</guid>
		<description><![CDATA[There&#8217;s no shortage of optimism about future IT job growth in a new study commissioned by Microsoft. The boldest prediction: &#8220;More information-technology jobs will be created in the next four years, about three times faster than the projected rate of worldwide general employment&#8230;&#8221; Sharon Chan has the details at The Seattle Times&#8217; Microsoft PriO blog.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no shortage of optimism about future IT job growth in a <a href="More information-technology jobs will be created in the next four years, about three times faster than the projected rate of worldwide general employment">new study commissioned by Microsoft</a>. The boldest prediction: &#8220;More information-technology jobs will be created in the next four years, about three times faster than the projected rate of worldwide general employment&#8230;&#8221;</p>
<p><a href="http://search.nwsource.com/search?searchtype=cq&amp;sort=date&amp;from=ST&amp;source=ST&amp;byline=Sharon%20Pian%20Chan">Sharon Chan</a> has the details at <a href="http://seattletimes.nwsource.com/html/home/index.html"><em>The Seattle Times&#8217;</em> </a>Microsoft PriO <a href="http://seattletimes.nwsource.com/html/microsoftpri0/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/10/30/treble-ahead-trouble-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lining</title>
		<link>http://www.millennium-consulting.com/2009/10/16/silver-lining/</link>
		<comments>http://www.millennium-consulting.com/2009/10/16/silver-lining/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:04:29 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=246</guid>
		<description><![CDATA[In the wake of the T-Mobile debacle, PC Magazine&#8217;s Lance Ulanoff looks for the silver lining in cloud computing.]]></description>
			<content:encoded><![CDATA[<p>In the wake of the T-Mobile debacle, <a href="http://www.pcmag.com/"><em>PC Magazine&#8217;s</em></a> Lance Ulanoff looks for the <a href="http://www.millennium-consulting.com/wp-admin/post-new.php">silver lining</a> in cloud computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/10/16/silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracular Speculation</title>
		<link>http://www.millennium-consulting.com/2009/09/29/oracular-speculation/</link>
		<comments>http://www.millennium-consulting.com/2009/09/29/oracular-speculation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:23:02 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=200</guid>
		<description><![CDATA[Here&#8217;s a two-for-one Oracle post. Read Bob Evans&#8217;s &#8221;Global CIO: An Open Letter To Oracle CEO Larry Ellison&#8221; over at InformationWeek. Evans takes Ellison to task for obsessing over competitors at the expense of Oracle&#8217;s customers. This piece from Reuters, however, suggests Ellison might have something other than his usual cast of bugbears to worry about.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a two-for-one Oracle post.</p>
<p>Read <a href="http://www.informationweek.com/news/global-cio/interviews/showArticle.jhtml?articleID=220300097">Bob Evans&#8217;s &#8221;Global CIO: An Open Letter To Oracle CEO Larry Ellison&#8221; </a>over at <a href="http://www.informationweek.com/index.jhtml;jsessionid=XXQ44RK4UGRX1QE1GHOSKH4ATMY32JVN?cid=iwk-header-logo">InformationWeek</a>. Evans takes Ellison to task for obsessing over competitors at the expense of Oracle&#8217;s customers.</p>
<p>This <a href="http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSN271702920090927">piece</a> from <a href="http://www.reuters.com/">Reuters</a>, however, suggests Ellison might have something other than his usual cast of bugbears to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/09/29/oracular-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right place, right time</title>
		<link>http://www.millennium-consulting.com/2009/09/04/right-place-right-time/</link>
		<comments>http://www.millennium-consulting.com/2009/09/04/right-place-right-time/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:11:08 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Millennium Consulting]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=104</guid>
		<description><![CDATA[There may be cause for cautious optimism about IT hiring over the next few months. And, according to a new BusinessWeek post, at least one recent survey suggests numbers will be strongest in a key Millennium territory. The survey concludes &#8221;CIOs [in New England and South Atlantic states are] projecting a net increase of 4 percent in hiring.&#8221; Rachael King has the scoop on BusinessWeek&#8217;s Technology At Work Blog. [...]]]></description>
			<content:encoded><![CDATA[<p>There may be cause for cautious optimism about IT hiring over the next few months. And, according to a new <a href="http://www.businessweek.com/">BusinessWeek</a> <a href="http://www.businessweek.com/technology/technology_at_work/archives/2009/09/when_will_cios.html?chan=technology_technology+index+page_top+stories">post</a>, at least one recent survey suggests numbers will be strongest in a key Millennium territory.</p>
<p>The survey concludes &#8221;CIOs [in New England and South Atlantic states are] projecting a net increase of 4 percent in hiring.&#8221;</p>
<p>Rachael King has the scoop on BusinessWeek&#8217;s <a href="http://www.businessweek.com/technology/technology_at_work/">Technology At Work Blog</a>. As she notes, this modest uptrend may bode well for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/09/04/right-place-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
