<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Consulting &#187; News</title>
	<atom:link href="http://www.millennium-consulting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millennium-consulting.com</link>
	<description>IT Specialists On Demand</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Report: IT Employment &#8220;May be Stabilizing&#8221;</title>
		<link>http://www.millennium-consulting.com/2009/06/24/report-it-employment-may-be-stabilizing/</link>
		<comments>http://www.millennium-consulting.com/2009/06/24/report-it-employment-may-be-stabilizing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:39:31 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Job Market]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=81</guid>
		<description><![CDATA[IT employment may be stabilizing.]]></description>
			<content:encoded><![CDATA[<p>Figures for the June <a href="http://www.techservealliance.org/research/it-employment-index/june2009_it_release.pdf">IT Employment Index</a>, produced by industry group <a href="http://www.techservealliance.org/">TechServe Alliance</a>, showed further declines in the Information Technology sector.<span id="more-81"></span></p>
<p>CEO Mark Roberts points out that, given prevailing economic conditions, the losses last month were not unexpected.</p>
<p>But, he notes, &#8220;[S]urvey data and anecdotal reports from our member companies&#8230;suggest that there is some stabilization in the IT employment picture.&#8221;</p>
<p>You can read the full report <a href="http://www.techservealliance.org/research/it-employment-index/june2009_it_release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2009/06/24/report-it-employment-may-be-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACCB: Despite Slip, IT Still Outpaces Job Market</title>
		<link>http://www.millennium-consulting.com/2008/11/17/naccb-despite-slip-it-still-outpaces-job-market/</link>
		<comments>http://www.millennium-consulting.com/2008/11/17/naccb-despite-slip-it-still-outpaces-job-market/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:40:19 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Job Market]]></category>

		<guid isPermaLink="false">http://www.millennium-consulting.com/?p=56</guid>
		<description><![CDATA[The November 2008 IT Employment Index, published by the National Association of Computer Consultant Businesses (NACCB), shows industry employment is actually up 4.5% from a year ago.The report acknowledges IT jobs fell by 3,000 (.08%) last month-a slight, though seemingly inevitable, reduction in light of half a million jobs the faltering US economy hemorrhaged overall between September [...]]]></description>
			<content:encoded><![CDATA[<p>The November 2008 <a href="http://www.naccb.org/employment-index/index.cfm">IT Employment Index</a>, published by the National Association of Computer Consultant Businesses (<a href="http://www.naccb.org/">NACCB</a>), shows industry employment is actually up 4.5% from a year ago.<span id="more-56"></span>The report acknowledges IT jobs fell by 3,000 (.08%) last month-a slight, though seemingly inevitable, reduction in light of half a million jobs the faltering US economy hemorrhaged overall between September and October.</p>
<p>NACCB CEO Mark Roberts believes the industry&#8217;s future remains bright, but expects ongoing financial woes will pose &#8220;significant challenges in the short-term and mid-term.&#8221;</p>
<p>Read the full report <a href="http://www.naccb.org/employment-index/november2008_it_release.pdf">here</a>.</p>
<p>Check back with <a href="http://www.millennium-consulting.com/">Millennium</a> for the latest industry news and the hottest jobs in IT.</p>
<p> </p>
<p><em>Certain of the above statements, references or citations contained in this post and its source materials are speculative statements, involving uncertainties and/or risks. </em><em>Millennium Consulting</em><em>, Inc. provides IT industry news, including market conditions, employment figures and projections, and other reports, on an &#8220;information-only&#8221; basis. </em><em>Millennium Consulting</em><em>, Inc. does not endorse or vouch for the accuracy or completeness of any such material. Any forward-looking statements are not guarantees of future business, economic or industry performance, or individual success, and involve risks and uncertainties. Actual events and results may differ materially from those forecast in predictive or speculative statements, as a result of various factors. Readers are cautioned not to rely upon such information as a substitute for good judgment and independent research.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millennium-consulting.com/2008/11/17/naccb-despite-slip-it-still-outpaces-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
